2025 Class Schedule:
ASA101 Basic Keelboat Two Days | ASA102 Keelboat 2 Two Days | ASA103 Basic Coatal Cruising Two Days | ASA105 Coastal Navigation-Home Study Only | ASA107/117 Celestial Navigation | ASA119 Marine Weather-Home Study Only | |||
---|---|---|---|---|---|---|---|---|
January, February, March 2025 | 3/28-3/30MB | |||||||
April, 2025 | 4/26-4/27RC | |||||||
May, 2025 | 5/3-5/4DR 5/8-5/9RC 5/10-5/11DR 5/12-5/13DR 5/24-5/25RC 5/31-6/1DR | 5/15-5/16RW | 5/17-5/18RW | |||||
June, 2025 | 6/5-6/6RC 6/7-6/8RW 6/14-6/15DR 6/26-6/27RC 6/28-6/29DR | 6/19-6/20DR | 6/21-6/22RC | |||||
July, 2025 | 7/5-7/6RC 7/10-7/11RC 7/12-7/13RW 7/31-8/1RC | 7/17-7/18DR | 7/19-7/20DR | |||||
August, 2025 | 8/2-8/3RW 8/9-8/10DR 8/23-8/24RC 8/30-8/31RW | 8/14-8/15RC | 8/16-8/17DR | |||||
September, 2025 | 9/4-9/5DR 9/6-9/7DR 9/13-9/14MB 9/25-9/26RC 9/27-9/28RW | 9/18-9/19DR | 9/20-9/21DR | |||||
October, 2025 | 10/4-10/5RW 10/9-10/10RC 10/18-10/19RC | 10/23-10/24RW | 10/25-10/26RC | |||||
Please select the class dates you want from the NSS Calendar and either call 215-499-0335 or send an e-mail to CaptainMike@nockamixonsailingschool.com to confirm availability.
Initials next to course dates stand for the instructor. Please visit the Class Instructor Bios page to learn more. Instructor Bios
MB-Captain Mike Brown
RW-Captain Rick Werkheiser
DR-Captain David Radeshi
RC-Captain Rob Cohen
ASA101, ASA102, and ASA103 classes are two days each and are scheduled from 10:00 AM-4:00 PM both days. Classes take place over two consecutive days.
Shortly after you sign up for an on the water sailing class, you will receive your course materials in the mail including instructions for where to meet up and what to bring to your class.