ASA102/ASA103 Bundle– Take two on the water sailing classes and save 5%. Includes everything listed in the individual descriptions for ASA102 Keelboat 2 and ASA103 Basic Coastal Cruising Classes.
Class size: 3-4 students, with a maximum of 4. Prerequisites: None. Sign up for two classes and jump start your sailing education. Prerequisite: ASA101. Classes can be taken in any order. ASA102 can be followed by ASA103, or instead you can take ASA103 followed by ASA102.
Includes the following:
ASA102 and ASA103 Textbooks
ASA102 and ASA103 Study Guides
ASA 102 and ASA103 Certifications
How to sign up?
Students can take ASA102 and ASA103 any time they are offered, unless they are already sold out.
Please visit the individual product pages to see availability (stock). If space is available, please come back to this page to sign up, and note the class dates you want at checkout in the box where it asks you what class dates you want.
If you have any trouble please call Captain Mike at Captainmike@nockamixonsailingschool.com or 215-499-0335.
| ASA101 Basic Keelboat Two Days. No prerequisites | ASA102 Keelboat 2 Two Days. Must be ASA101 Certified. Not a prerequisite for ASA103 | ASA103 Basic Coastal Cruising Two Days. Must be ASA101 Certified |
|
|---|---|---|---|
| January, February, March 2026 | |||
| April, 2026 | 4/18-4/19MB 4/25-4/26RW | 4/27-4/28RC | |
| May, 2026 | 5/2-5/3RW 5/7-5/8RW 5/9-5/10RW 5/23-5/24DR 5/28-5/29DR 5/30-5/31RC | 5/14-5/15RW | 5/16-5/17RC |
| June, 2026 | 6/6-6/7RC 6/18-6/19RC 6/20-6/21RC 6/25-6/26RC 6/27-6/28RW | 6/11-6/12MB | 6/13-6/14DR |
| July, 2026 | 7/1-7/2RC 7/11-7/12RW 7/13-7/14RC 7/23-7/24DR 7/25-7/26RC | 7/16-7/17DR | 7/18-7/19DR |
| August, 2026 | 8/1-8/2RC 8/8-8/9DR 8/13-8/14RW 8/22-8/23DR 8/29-8/30DR | 8/15-8/16RC | 8/24-8/25RC |
| September, 2026 | 9/5-9/6RC 9/14-9/15MB 9/17-9/18DR 9/19-9/20DR 9/26-9/27MB | 9/10-9/11DR | 9/12-9/13MB |
| October, 2026 | 10/3-10/4RC 10/8-10/9RW 10/10-10/11RC | 10/15-10/16RC | |



